HANOVER LANTERN
3312 WITH OPAL LENS
150W CLEAR HPS LAMP (16,000 LUMENS)
TILT=NONE
 1  16000  1  21  21  1  1  0  0  0
 1  1  100
 0  5  15  25  35  45  55  65  75  85  90  95  105  115  125  135  145  155  165  175  180 
 0  5  15  25  35  45  55  65  75  85  90  95  105  115  125  135  145  155  165  175  180 
 524 521 512 495 469 430 374 323 251 171 129 100 47 9 1 1 1 1 1 1 0
 524 522 512 494 470 430 373 322 250 170 128 99 46 8 1 1 0 1 1 0 0
 524 517 508 490 466 427 370 322 250 170 128 99 46 8 1 1 1 1 1 1 0
 524 518 507 491 466 424 371 320 249 169 127 98 46 9 1 1 1 0 1 0 0
 524 513 504 488 463 424 369 320 249 170 127 99 46 8 1 1 1 0 1 0 0
 524 516 507 491 466 426 371 321 251 171 128 100 46 9 1 1 1 0 1 1 0
 524 517 507 490 467 426 371 322 251 171 128 100 47 9 1 1 1 0 1 1 0
 524 520 512 495 471 431 375 326 255 174 131 102 47 9 1 1 1 1 1 1 0
 524 523 514 498 474 433 378 329 257 175 132 102 48 9 1 1 1 1 1 1 0
 524 521 513 498 474 435 379 331 258 177 133 103 48 9 1 1 1 1 1 1 0
 524 523 515 498 474 435 381 332 259 177 134 103 48 9 1 1 1 1 1 1 0
 524 529 521 504 480 440 384 335 262 179 135 104 49 9 1 1 1 1 1 1 0
 524 531 523 507 482 444 387 339 265 182 137 106 50 10 1 1 1 1 1 1 0
 524 530 522 506 482 444 388 339 266 182 138 106 50 10 1 1 1 1 1 1 0
 524 528 521 505 482 444 387 339 267 183 139 107 50 10 1 1 1 1 1 1 0
 524 532 525 510 485 447 391 343 269 184 140 108 51 10 1 1 1 1 1 1 0
 524 531 523 509 484 447 391 343 269 185 140 108 51 10 1 1 1 1 1 1 0
 524 529 522 506 484 446 389 342 269 185 140 108 51 10 1 1 1 1 1 1 0
 524 525 518 503 479 441 386 338 265 183 138 106 50 9 0 0 0 0 1 0 0
 524 522 516 501 478 441 385 338 265 182 138 106 50 9 0 1 1 0 0 0 0
 524 521 516 500 477 440 384 337 265 181 137 106 50 9 1 1 0 1 1 0 0

