HANOVER LANTERN
3313 WITH TYPE II REFR. BOWL
100W CLEAR HPS LAMP (9,500 LUMENS)

TILT=NONE
 1  9500  1  21  21  1  1  0  0  0
 1  1  100
 0  5  15  25  35  45  55  65  75  85  90  95  105  115  125  135  145  155  165  175  180 
 0  5  15  25  35  45  55  65  75  85  90  95  105  115  125  135  145  155  165  175  180 
 1105 1149 887 960 1037 890 1006 1113 696 327 136 71 40 18 3 3 3 3 4 5 3
 1105 1158 896 953 1045 892 981 1075 651 307 130 68 41 18 2 3 2 2 3 5 3
 1105 1155 909 977 1103 863 898 949 544 269 119 63 37 17 2 2 2 2 4 5 3
 1105 1159 929 1001 1098 845 866 930 532 275 118 63 37 18 2 2 2 2 3 5 3
 1105 1164 937 1022 1107 896 941 1064 577 317 134 70 43 19 2 2 3 3 4 5 3
 1105 1155 942 1023 1108 940 979 1135 651 399 159 81 50 19 3 3 3 3 5 6 3
 1105 1144 945 1007 1163 1172 1249 1531 860 571 229 102 60 18 1 2 2 2 3 4 3
 1105 1105 937 1007 1197 2136 3859 5221 2011 837 430 159 56 16 2 1 2 2 3 4 3
 1105 1081 929 1005 1269 2153 6690 13225 2832 770 401 157 56 18 1 1 1 1 2 4 3
 1105 1067 925 983 1106 1344 2470 2412 919 404 205 87 32 15 2 2 2 1 2 4 3
 1105 1063 930 995 1070 1194 1405 1696 643 270 137 64 31 14 3 1 0 0 1 2 3
 1105 1060 929 1004 1102 1023 972 1157 478 222 115 60 29 13 2 1 0 0 1 2 3
 1105 1044 920 1010 1052 851 780 754 360 167 94 55 27 14 2 1 1 0 1 3 3
 1105 1021 895 994 992 778 799 778 396 170 97 57 26 15 3 2 0 0 1 2 3
 1105 1018 889 958 1025 753 830 858 461 186 106 62 24 13 1 1 0 0 1 3 3
 1105 999 889 980 1052 788 850 879 529 225 139 87 23 12 1 1 1 1 1 3 3
 1105 991 878 942 994 865 892 949 599 274 178 107 23 12 0 1 1 1 1 4 3
 1105 993 884 962 945 923 905 937 619 289 189 122 23 12 1 1 1 1 2 4 3
 1105 995 893 971 1020 911 925 921 639 299 195 126 23 12 1 1 1 1 3 5 3
 1105 997 902 984 1122 852 932 907 637 306 203 128 22 12 0 1 1 1 2 3 3
 1105 1000 892 974 1123 844 920 895 627 298 193 123 22 13 2 1 1 1 2 3 3

